
Apple
Mac Pro Rack (M2 Ultra, 192GB, 1TB)
Apple M2 Ultra paired with 60-core GPU.
Canonical comparison
Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) vs Apple Mac Studio (M3 Ultra, 192GB, 1TB) vs Apple Mac Studio (M4 Max, 64GB, 512GB) side by side on GadgetDisc. Apple Mac Studio (M3 Ultra, 192GB, 1TB) leads on overall score. Apple Mac Studio (M4 Max, 64GB, 512GB) starts at $2,499. Compare specs, battery life, display, pricing, and machine-readable score breakdowns.
Among these 3 laptops, Apple Mac Studio (M3 Ultra, 192GB, 1TB) leads on overall score and is strongest for value.

Apple
Apple M2 Ultra paired with 60-core GPU.

Apple
Apple M3 Ultra paired with 80-core GPU.

Apple
Apple M4 Max paired with 40-core GPU.
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M3 Ultra, 192GB, 1TB) | Apple Mac Studio (M4 Max, 64GB, 512GB) |
|---|---|---|---|
| Overall score | 87/100 | 88/100 | 87/100 |
| Gaming score | 90/100 | 90/100 | 90/100 |
| Productivity score | 74/100 | 74/100 | 71/100 |
| Display score | N/A | N/A | N/A |
| Portability score | N/A | N/A | N/A |
| Value score | 97/100 | 100/100 | 100/100 |
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M3 Ultra, 192GB, 1TB) | Apple Mac Studio (M4 Max, 64GB, 512GB) |
|---|---|---|---|
| Processor | Apple M2 Ultra | Apple M3 Ultra | Apple M4 Max |
| CPU cores | 24 cores | 28 cores | 16 cores |
| Graphics | 60-core GPU | 80-core GPU | 40-core GPU |
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M3 Ultra, 192GB, 1TB) | Apple Mac Studio (M4 Max, 64GB, 512GB) |
|---|---|---|---|
| Screen | N/A | N/A | N/A |
| Resolution | N/A | N/A | N/A |
| Refresh rate | N/A | N/A | N/A |
| HDR | N/A | N/A | N/A |
| Touch | N/A | N/A | N/A |
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M3 Ultra, 192GB, 1TB) | Apple Mac Studio (M4 Max, 64GB, 512GB) |
|---|---|---|---|
| Weight | N/A | N/A | N/A |
| Thickness | N/A | N/A | N/A |
| Battery | N/A | N/A | N/A |
| Battery life | N/A | N/A | N/A |
| Starting price | $7,499 | $5,499 |
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M3 Ultra, 192GB, 1TB) | Apple Mac Studio (M4 Max, 64GB, 512GB) |
|---|---|---|---|
| Wi-Fi | WiFi 6E | WiFi 6E | WiFi 6E |
| Bluetooth | N/A | N/A | N/A |
| USB-A ports | 1 | 1 | 1 |
| USB-C ports | 0 | 0 | 0 |
| Thunderbolt | Yes | Yes | Yes |
Apple Mac Studio (M3 Ultra, 192GB, 1TB) has the highest overall score at 88/100. Check the section scores as well, because a lighter or less expensive laptop may still be the better fit for your needs.
Apple Mac Studio (M4 Max, 64GB, 512GB) has the lowest listed starting price at $2,499. Use the value and overall scores together to judge whether the price savings justify the performance trade-offs.
Weight data is not available for every laptop in this comparison, so check the portability rows in the table for the most complete picture.
Use the interactive compare tool to add or remove laptops, then open the canonical slug URL for the exact combination you want to share.
| GPU VRAM | 192 GB | 192 GB | 64 GB |
|---|
| Memory | 192 GB Unified | 192 GB Unified | 64 GB Unified |
|---|
| Storage | 1 TB SSD | 1 TB SSD | 512 GB SSD |
|---|
| $2,499 |
| SD card | No | Yes | Yes |
|---|