
Apple
Mac Pro Rack (M2 Ultra, 192GB, 1TB)
Apple M2 Ultra paired with 60-core GPU.
Canonical comparison
Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) vs Apple Mac Studio (M3 Ultra, 192GB, 1TB) side by side on GadgetDisc. Apple Mac Studio (M3 Ultra, 192GB, 1TB) leads on overall score. Apple Mac Studio (M3 Ultra, 192GB, 1TB) starts at $5,499. Compare specs, battery life, display, pricing, and machine-readable score breakdowns.
Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) vs Apple Mac Studio (M3 Ultra, 192GB, 1TB): Apple Mac Studio (M3 Ultra, 192GB, 1TB) posts the stronger overall score and stands out most for value, while Apple Mac Studio (M3 Ultra, 192GB, 1TB) starts at the lower price of $5,499.

Apple
Apple M2 Ultra paired with 60-core GPU.

Apple
Apple M3 Ultra paired with 80-core GPU.
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M3 Ultra, 192GB, 1TB) |
|---|---|---|
| Overall score | 87/100 | 88/100 |
| Gaming score | 90/100 | 90/100 |
| Productivity score | 74/100 | 74/100 |
| Display score | N/A | N/A |
| Portability score | N/A | N/A |
| Value score | 97/100 | 100/100 |
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M3 Ultra, 192GB, 1TB) |
|---|---|---|
| Processor | Apple M2 Ultra | Apple M3 Ultra |
| CPU cores | 24 cores | 28 cores |
| Graphics | 60-core GPU | 80-core GPU |
| GPU VRAM | 192 GB | 192 GB |
| Memory |
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M3 Ultra, 192GB, 1TB) |
|---|---|---|
| Screen | N/A | N/A |
| Resolution | N/A | N/A |
| Refresh rate | N/A | N/A |
| HDR | N/A | N/A |
| Touch | N/A | N/A |
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M3 Ultra, 192GB, 1TB) |
|---|---|---|
| Weight | N/A | N/A |
| Thickness | N/A | N/A |
| Battery | N/A | N/A |
| Battery life | N/A | N/A |
| Starting price | $7,499 | $5,499 |
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M3 Ultra, 192GB, 1TB) |
|---|---|---|
| Wi-Fi | WiFi 6E | WiFi 6E |
| Bluetooth | N/A | N/A |
| USB-A ports | 1 | 1 |
| USB-C ports | 0 | 0 |
| Thunderbolt | Yes | Yes |
| SD card | No | Yes |
Apple Mac Studio (M3 Ultra, 192GB, 1TB) has the highest overall score at 88/100. Check the section scores as well, because a lighter or less expensive laptop may still be the better fit for your needs.
Apple Mac Studio (M3 Ultra, 192GB, 1TB) has the lowest listed starting price at $5,499. Use the value and overall scores together to judge whether the price savings justify the performance trade-offs.
Weight data is not available for every laptop in this comparison, so check the portability rows in the table for the most complete picture.
Use the interactive compare tool to add or remove laptops, then open the canonical slug URL for the exact combination you want to share.
| 192 GB Unified |
| 192 GB Unified |
| Storage | 1 TB SSD | 1 TB SSD |
|---|