
Apple
Mac mini (M4 Pro, 24GB, 512GB)
Apple M4 Pro paired with 20-core GPU.
Canonical comparison
Apple Mac mini (M4 Pro, 24GB, 512GB) vs Apple Mac mini (M4 Pro, 48GB, 512GB) side by side on GadgetDisc. Apple Mac mini (M4 Pro, 48GB, 512GB) leads on overall score. Apple Mac mini (M4 Pro, 24GB, 512GB) starts at $1,399. Compare specs, battery life, display, pricing, and machine-readable score breakdowns.
Apple Mac mini (M4 Pro, 24GB, 512GB) vs Apple Mac mini (M4 Pro, 48GB, 512GB): Apple Mac mini (M4 Pro, 48GB, 512GB) posts the stronger overall score and stands out most for value, while Apple Mac mini (M4 Pro, 24GB, 512GB) starts at the lower price of $1,399.

Apple
Apple M4 Pro paired with 20-core GPU.

Apple
Apple M4 Pro paired with 20-core GPU.
| Spec | Apple Mac mini (M4 Pro, 24GB, 512GB) | Apple Mac mini (M4 Pro, 48GB, 512GB) |
|---|---|---|
| Overall score | 80/100 | 82/100 |
| Gaming score | 76/100 | 80/100 |
| Productivity score | 64/100 | 68/100 |
| Display score | N/A | N/A |
| Portability score | N/A | N/A |
| Value score | 100/100 | 100/100 |
| Spec | Apple Mac mini (M4 Pro, 24GB, 512GB) | Apple Mac mini (M4 Pro, 48GB, 512GB) |
|---|---|---|
| Processor | Apple M4 Pro | Apple M4 Pro |
| CPU cores | 14 cores | 14 cores |
| Graphics | 20-core GPU | 20-core GPU |
| GPU VRAM | 48 GB | 48 GB |
| Memory | 24 GB Unified | 48 GB Unified |
| Spec | Apple Mac mini (M4 Pro, 24GB, 512GB) | Apple Mac mini (M4 Pro, 48GB, 512GB) |
|---|---|---|
| Screen | N/A | N/A |
| Resolution | N/A | N/A |
| Refresh rate | N/A | N/A |
| HDR | N/A | N/A |
| Touch | N/A | N/A |
| Spec | Apple Mac mini (M4 Pro, 24GB, 512GB) | Apple Mac mini (M4 Pro, 48GB, 512GB) |
|---|---|---|
| Weight | N/A | N/A |
| Thickness | N/A | N/A |
| Battery | N/A | N/A |
| Battery life | N/A | N/A |
| Starting price | $1,399 |
| Spec | Apple Mac mini (M4 Pro, 24GB, 512GB) | Apple Mac mini (M4 Pro, 48GB, 512GB) |
|---|---|---|
| Wi-Fi | WiFi 6E | WiFi 6E |
| Bluetooth | N/A | N/A |
| USB-A ports | 1 | 1 |
| USB-C ports | 1 | 1 |
| Thunderbolt | Yes | Yes |
| SD card | No | No |
Apple Mac mini (M4 Pro, 48GB, 512GB) has the highest overall score at 82/100. Check the section scores as well, because a lighter or less expensive laptop may still be the better fit for your needs.
Apple Mac mini (M4 Pro, 24GB, 512GB) has the lowest listed starting price at $1,399. Use the value and overall scores together to judge whether the price savings justify the performance trade-offs.
Weight data is not available for every laptop in this comparison, so check the portability rows in the table for the most complete picture.
Use the interactive compare tool to add or remove laptops, then open the canonical slug URL for the exact combination you want to share.
| Storage | 512 GB SSD | 512 GB SSD |
|---|
| $1,599 |