
Apple
MacBook Pro 14-inch (M4 Max, 128GB, 1TB)
Apple M4 Max paired with 40-core GPU. 1.62 kg carry weight. 120 Hz display.
Canonical comparison
Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) vs Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) vs MSI Stealth 16 AI Studio (2024, RTX 4080) side by side on GadgetDisc. Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) leads on overall score. Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) is the lightest. Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) starts at $1,999. Compare specs, battery life, display, pricing, and machine-readable score breakdowns.
Among these 3 laptops, Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) leads on overall score and is strongest for value.

Apple
Apple M4 Max paired with 40-core GPU. 1.62 kg carry weight. 120 Hz display.

Apple
Apple M4 Pro paired with 20-core GPU. 1.6 kg carry weight. 120 Hz display.

MSI
Intel Core Ultra 9 185H paired with NVIDIA GeForce RTX 4080 Laptop GPU. 2 kg carry weight. 240 Hz display.
| Spec | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) | MSI Stealth 16 AI Studio (2024, RTX 4080) |
|---|---|---|---|
| Overall score | 86/100 | 82/100 | 83/100 |
| Gaming score | 96/100 | 82/100 | 100/100 |
| Productivity score | 87/100 | 77/100 | 87/100 |
| Display score | 73/100 | 73/100 | 69/100 |
| Portability score | 77/100 | 78/100 | 73/100 |
| Value score | 100/100 | 100/100 | 87/100 |
| Spec | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) | MSI Stealth 16 AI Studio (2024, RTX 4080) |
|---|---|---|---|
| Processor | Apple M4 Max | Apple M4 Pro | Intel Core Ultra 9 185H |
| CPU cores | 16 cores | 14 cores | 16 cores |
| Spec | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) | MSI Stealth 16 AI Studio (2024, RTX 4080) |
|---|---|---|---|
| Screen | 14.2" Mini-LED | 14.2" Mini-LED | 16" IPS |
| Resolution | N/A | N/A | QHD+ |
| Refresh rate | 120 Hz | 120 Hz | 240 Hz |
| Spec | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) | MSI Stealth 16 AI Studio (2024, RTX 4080) |
|---|---|---|---|
| Weight | 1.62 kg | 1.6 kg | 2 kg |
| Thickness | N/A | N/A | 19.9 mm |
| Battery | 70.8 Wh | 70.8 Wh | 99.9 Wh |
| Spec | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) | MSI Stealth 16 AI Studio (2024, RTX 4080) |
|---|---|---|---|
| Wi-Fi | WiFi 6E | WiFi 6E | Wi-Fi 7 |
| Bluetooth | N/A | N/A | 5.4 |
| USB-A ports | 0 | 0 | 2 |
| USB-C ports |
Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) has the highest overall score at 86/100. Check the section scores as well, because a lighter or less expensive laptop may still be the better fit for your needs.
Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) has the lowest listed starting price at $1,999. Use the value and overall scores together to judge whether the price savings justify the performance trade-offs.
Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) is the lightest option at 1.6 kg. Compare the portability score, weight, and battery life together before choosing a travel laptop.
Use the interactive compare tool to add or remove laptops, then open the canonical slug URL for the exact combination you want to share.
| Graphics | 40-core GPU | 20-core GPU | NVIDIA GeForce RTX 4080 Laptop GPU |
|---|
| GPU VRAM | 64 GB | 48 GB | 12 GB |
|---|
| Memory | 128 GB Unified | 24 GB Unified | 64 GB DDR5 |
|---|
| Storage | 1 TB SSD | 512 GB SSD | 1 TB PCIe Gen4 NVMe SSD |
|---|
| HDR |
|---|
| Yes |
| Yes |
| No |
| Touch | No | No | No |
|---|
| Battery life | 22 hr | 22 hr | 6 hr |
|---|
| Starting price | $3,299 | $1,999 | $2,099 |
|---|
| 0 |
| 0 |
| 3 |
| Thunderbolt | Yes | Yes | Yes |
|---|
| SD card | Yes | Yes | Yes |
|---|