
Apple
Mac Studio (M4 Max, 64GB, 512GB)
Apple M4 Max paired with 40-core GPU.
Canonical comparison
Apple Mac Studio (M4 Max, 64GB, 512GB) vs Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) vs MSI Stealth 16 AI Studio (2024, RTX 4080) side by side on GadgetDisc. Apple Mac Studio (M4 Max, 64GB, 512GB) leads on overall score. Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) is the lightest. MSI Stealth 16 AI Studio (2024, RTX 4080) starts at $2,099. Compare specs, battery life, display, pricing, and machine-readable score breakdowns.
Among these 3 laptops, Apple Mac Studio (M4 Max, 64GB, 512GB) leads on overall score and is strongest for value.

Apple
Apple M4 Max paired with 40-core GPU.

Apple
Apple M4 Max paired with 40-core GPU. 1.62 kg carry weight. 120 Hz display.

MSI
Intel Core Ultra 9 185H paired with NVIDIA GeForce RTX 4080 Laptop GPU. 2 kg carry weight. 240 Hz display.
| Spec | Apple Mac Studio (M4 Max, 64GB, 512GB) | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | MSI Stealth 16 AI Studio (2024, RTX 4080) |
|---|---|---|---|
| Overall score | 87/100 | 86/100 | 83/100 |
| Gaming score | 90/100 | 96/100 | 100/100 |
| Productivity score | 71/100 | 87/100 | 87/100 |
| Display score | N/A | 73/100 | 69/100 |
| Portability score | N/A | 77/100 | 73/100 |
| Value score | 100/100 | 100/100 | 87/100 |
| Spec | Apple Mac Studio (M4 Max, 64GB, 512GB) | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | MSI Stealth 16 AI Studio (2024, RTX 4080) |
|---|---|---|---|
| Processor | Apple M4 Max | Apple M4 Max | Intel Core Ultra 9 185H |
| CPU cores | 16 cores | 16 cores | 16 cores |
| Graphics | 40-core GPU | 40-core GPU | NVIDIA GeForce RTX 4080 Laptop GPU |
| GPU VRAM | 64 GB |
| Spec | Apple Mac Studio (M4 Max, 64GB, 512GB) | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | MSI Stealth 16 AI Studio (2024, RTX 4080) |
|---|---|---|---|
| Screen | N/A | 14.2" Mini-LED | 16" IPS |
| Resolution | N/A | N/A | QHD+ |
| Refresh rate | N/A | 120 Hz | 240 Hz |
| HDR |
| Spec | Apple Mac Studio (M4 Max, 64GB, 512GB) | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | MSI Stealth 16 AI Studio (2024, RTX 4080) |
|---|---|---|---|
| Weight | N/A | 1.62 kg | 2 kg |
| Thickness | N/A | N/A | 19.9 mm |
| Battery | N/A | 70.8 Wh | 99.9 Wh |
| Spec | Apple Mac Studio (M4 Max, 64GB, 512GB) | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | MSI Stealth 16 AI Studio (2024, RTX 4080) |
|---|---|---|---|
| Wi-Fi | WiFi 6E | WiFi 6E | Wi-Fi 7 |
| Bluetooth | N/A | N/A | 5.4 |
| USB-A ports | 1 | 0 | 2 |
| USB-C ports |
Apple Mac Studio (M4 Max, 64GB, 512GB) has the highest overall score at 87/100. Check the section scores as well, because a lighter or less expensive laptop may still be the better fit for your needs.
MSI Stealth 16 AI Studio (2024, RTX 4080) has the lowest listed starting price at $2,099. Use the value and overall scores together to judge whether the price savings justify the performance trade-offs.
Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) is the lightest option at 1.62 kg. Compare the portability score, weight, and battery life together before choosing a travel laptop.
Use the interactive compare tool to add or remove laptops, then open the canonical slug URL for the exact combination you want to share.
| 64 GB |
| 12 GB |
| Memory | 64 GB Unified | 128 GB Unified | 64 GB DDR5 |
|---|
| Storage | 512 GB SSD | 1 TB SSD | 1 TB PCIe Gen4 NVMe SSD |
|---|
| N/A |
| Yes |
| No |
| Touch | N/A | No | No |
|---|
| Battery life | N/A | 22 hr | 6 hr |
|---|
| Starting price | $2,499 | $3,299 | $2,099 |
|---|
| 0 |
| 0 |
| 3 |
| Thunderbolt | Yes | Yes | Yes |
|---|
| SD card | Yes | Yes | Yes |
|---|