
Apple
Mac Pro Rack (M2 Ultra, 192GB, 1TB)
Apple M2 Ultra paired with 60-core GPU.
Canonical comparison
Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) vs Apple Mac Studio (M4 Max, 64GB, 512GB) vs Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) side by side on GadgetDisc. Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) leads on overall score. Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) is the lightest. Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) starts at $1,999. Compare specs, battery life, display, pricing, and machine-readable score breakdowns.
Among these 3 laptops, Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) leads on overall score and is strongest for value.

Apple
Apple M2 Ultra paired with 60-core GPU.

Apple
Apple M4 Max paired with 40-core GPU.

Apple
Apple M4 Pro paired with 20-core GPU. 1.6 kg carry weight. 120 Hz display.
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M4 Max, 64GB, 512GB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) |
|---|---|---|---|
| Overall score | 87/100 | 87/100 | 82/100 |
| Gaming score | 90/100 | 90/100 | 82/100 |
| Productivity score | 74/100 | 71/100 | 77/100 |
| Display score | N/A | N/A | 73/100 |
| Portability score | N/A | N/A | 78/100 |
| Value score | 97/100 | 100/100 | 100/100 |
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M4 Max, 64GB, 512GB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) |
|---|---|---|---|
| Processor | Apple M2 Ultra | Apple M4 Max | Apple M4 Pro |
| CPU cores | 24 cores | 16 cores | 14 cores |
| Graphics | 60-core GPU | 40-core GPU | 20-core GPU |
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M4 Max, 64GB, 512GB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) |
|---|---|---|---|
| Screen | N/A | N/A | 14.2" Mini-LED |
| Resolution | N/A | N/A | N/A |
| Refresh rate | N/A | N/A | 120 Hz |
| HDR | N/A | N/A | Yes |
| Touch | N/A | N/A | No |
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M4 Max, 64GB, 512GB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) |
|---|---|---|---|
| Weight | N/A | N/A | 1.6 kg |
| Thickness | N/A | N/A | N/A |
| Battery | N/A | N/A | 70.8 Wh |
| Battery life | N/A | N/A | 22 hr |
| Starting price | $7,499 | $2,499 |
| Spec | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Studio (M4 Max, 64GB, 512GB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) |
|---|---|---|---|
| Wi-Fi | WiFi 6E | WiFi 6E | WiFi 6E |
| Bluetooth | N/A | N/A | N/A |
| USB-A ports | 1 | 1 |
Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) has the highest overall score at 87/100. Check the section scores as well, because a lighter or less expensive laptop may still be the better fit for your needs.
Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) has the lowest listed starting price at $1,999. Use the value and overall scores together to judge whether the price savings justify the performance trade-offs.
Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) is the lightest option at 1.6 kg. Compare the portability score, weight, and battery life together before choosing a travel laptop.
Use the interactive compare tool to add or remove laptops, then open the canonical slug URL for the exact combination you want to share.
| GPU VRAM | 192 GB | 64 GB | 48 GB |
|---|
| Memory | 192 GB Unified | 64 GB Unified | 24 GB Unified |
|---|
| Storage | 1 TB SSD | 512 GB SSD | 512 GB SSD |
|---|
| $1,999 |
| 0 |
| USB-C ports | 0 | 0 | 0 |
|---|
| Thunderbolt | Yes | Yes | Yes |
|---|
| SD card | No | Yes | Yes |
|---|