Acer
Swift 14 AI
Intel Core Ultra 7 258V paired with Intel Arc 140V Graphics. 1.2 kg carry weight. 120 Hz display.
Canonical comparison
Acer Swift 14 AI vs Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) vs Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) side by side on GadgetDisc. Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) leads on overall score. Acer Swift 14 AI is the lightest. Acer Swift 14 AI starts at $1,099. Compare specs, battery life, display, pricing, and machine-readable score breakdowns.
Among these 3 laptops, Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) leads on overall score and is strongest for value.
Acer
Intel Core Ultra 7 258V paired with Intel Arc 140V Graphics. 1.2 kg carry weight. 120 Hz display.

Apple
Apple M4 Max paired with 40-core GPU. 1.62 kg carry weight. 120 Hz display.

Apple
Apple M4 Pro paired with 20-core GPU. 1.6 kg carry weight. 120 Hz display.
| Spec | Acer Swift 14 AI | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) |
|---|---|---|---|
| Overall score | 82/100 | 86/100 | 82/100 |
| Gaming score | 56/100 | 96/100 | 82/100 |
| Productivity score | 93/100 | 87/100 | 77/100 |
| Display score | 76/100 | 73/100 | 73/100 |
| Portability score | 88/100 | 77/100 | 78/100 |
| Value score | 100/100 | 100/100 | 100/100 |
| Spec | Acer Swift 14 AI | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) |
|---|---|---|---|
| Processor | Intel Core Ultra 7 258V | Apple M4 Max | Apple M4 Pro |
| CPU cores | 8 cores | 16 cores | 14 cores |
| Graphics | Intel Arc 140V Graphics | 40-core GPU | 20-core GPU |
| Spec | Acer Swift 14 AI | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) |
|---|---|---|---|
| Screen | 14" OLED | 14.2" Mini-LED | 14.2" Mini-LED |
| Resolution | 2.8K | N/A | N/A |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz |
| HDR | No | Yes | Yes |
| Touch | Yes | No | No |
| Spec | Acer Swift 14 AI | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) |
|---|---|---|---|
| Weight | 1.2 kg | 1.62 kg | 1.6 kg |
| Thickness | 14.9 mm | N/A | N/A |
| Battery | 75 Wh |
| Spec | Acer Swift 14 AI | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) | Apple MacBook Pro 14-inch (M4 Pro, 24GB, 512GB) |
|---|---|---|---|
| Wi-Fi | Wi-Fi 7 | WiFi 6E | WiFi 6E |
| Bluetooth | 5.4 | N/A | N/A |
| USB-A ports | 2 | 0 | 0 |
| USB-C ports |
Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) has the highest overall score at 86/100. Check the section scores as well, because a lighter or less expensive laptop may still be the better fit for your needs.
Acer Swift 14 AI has the lowest listed starting price at $1,099. Use the value and overall scores together to judge whether the price savings justify the performance trade-offs.
Acer Swift 14 AI is the lightest option at 1.2 kg. Compare the portability score, weight, and battery life together before choosing a travel laptop.
Use the interactive compare tool to add or remove laptops, then open the canonical slug URL for the exact combination you want to share.
| GPU VRAM | 8 GB | 64 GB | 48 GB |
|---|
| Memory | 32 GB LPDDR5X | 128 GB Unified | 24 GB Unified |
|---|
| Storage | 1 TB NVMe SSD | 1 TB SSD | 512 GB SSD |
|---|
| 70.8 Wh |
| 70.8 Wh |
| Battery life | 15 hr | 22 hr | 22 hr |
|---|
| Starting price | $1,099 | $3,299 | $1,999 |
|---|
| 2 |
| 0 |
| 0 |
| Thunderbolt | Yes | Yes | Yes |
|---|
| SD card | Yes | Yes | Yes |
|---|