Acer
Swift 14 AI
Intel Core Ultra 7 258V paired with Intel Arc 140V Graphics. 1.2 kg carry weight. 120 Hz display.
Canonical comparison
Acer Swift 14 AI vs Apple Mac Studio (M3 Ultra, 96GB, 1TB) vs Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) side by side on GadgetDisc. Apple Mac Studio (M3 Ultra, 96GB, 1TB) leads on overall score. Acer Swift 14 AI is the lightest. Acer Swift 14 AI starts at $1,099. Compare specs, battery life, display, pricing, and machine-readable score breakdowns.
Among these 3 laptops, Apple Mac Studio (M3 Ultra, 96GB, 1TB) leads on overall score and is strongest for value.
Acer
Intel Core Ultra 7 258V paired with Intel Arc 140V Graphics. 1.2 kg carry weight. 120 Hz display.

Apple
Apple M3 Ultra paired with 60-core GPU.

Apple
Apple M4 Max paired with 40-core GPU. 1.62 kg carry weight. 120 Hz display.
| Spec | Acer Swift 14 AI | Apple Mac Studio (M3 Ultra, 96GB, 1TB) | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) |
|---|---|---|---|
| Overall score | 82/100 | 88/100 | 86/100 |
| Gaming score | 56/100 | 90/100 | 96/100 |
| Productivity score | 93/100 | 74/100 | 87/100 |
| Display score | 76/100 | N/A | 73/100 |
| Portability score | 88/100 | N/A | 77/100 |
| Value score | 100/100 | 100/100 | 100/100 |
| Spec | Acer Swift 14 AI | Apple Mac Studio (M3 Ultra, 96GB, 1TB) | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) |
|---|---|---|---|
| Processor | Intel Core Ultra 7 258V | Apple M3 Ultra | Apple M4 Max |
| CPU cores | 8 cores | 28 cores | 16 cores |
| Graphics | Intel Arc 140V Graphics | 60-core GPU | 40-core GPU |
| Spec | Acer Swift 14 AI | Apple Mac Studio (M3 Ultra, 96GB, 1TB) | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) |
|---|---|---|---|
| Screen | 14" OLED | N/A | 14.2" Mini-LED |
| Resolution | 2.8K | N/A | N/A |
| Refresh rate | 120 Hz | N/A | 120 Hz |
| HDR | No | N/A | Yes |
| Touch | Yes | N/A | No |
| Spec | Acer Swift 14 AI | Apple Mac Studio (M3 Ultra, 96GB, 1TB) | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) |
|---|---|---|---|
| Weight | 1.2 kg | N/A | 1.62 kg |
| Thickness | 14.9 mm | N/A | N/A |
| Battery | 75 Wh |
| Spec | Acer Swift 14 AI | Apple Mac Studio (M3 Ultra, 96GB, 1TB) | Apple MacBook Pro 14-inch (M4 Max, 128GB, 1TB) |
|---|---|---|---|
| Wi-Fi | Wi-Fi 7 | WiFi 6E | WiFi 6E |
| Bluetooth | 5.4 | N/A | N/A |
| USB-A ports | 2 | 1 | 0 |
| USB-C ports |
Apple Mac Studio (M3 Ultra, 96GB, 1TB) has the highest overall score at 88/100. Check the section scores as well, because a lighter or less expensive laptop may still be the better fit for your needs.
Acer Swift 14 AI has the lowest listed starting price at $1,099. Use the value and overall scores together to judge whether the price savings justify the performance trade-offs.
Acer Swift 14 AI is the lightest option at 1.2 kg. Compare the portability score, weight, and battery life together before choosing a travel laptop.
Use the interactive compare tool to add or remove laptops, then open the canonical slug URL for the exact combination you want to share.
| GPU VRAM | 8 GB | 192 GB | 64 GB |
|---|
| Memory | 32 GB LPDDR5X | 96 GB Unified | 128 GB Unified |
|---|
| Storage | 1 TB NVMe SSD | 1 TB SSD | 1 TB SSD |
|---|
| N/A |
| 70.8 Wh |
| Battery life | 15 hr | N/A | 22 hr |
|---|
| Starting price | $1,099 | $3,999 | $3,299 |
|---|
| 2 |
| 0 |
| 0 |
| Thunderbolt | Yes | Yes | Yes |
|---|
| SD card | Yes | Yes | Yes |
|---|