Acer
Predator Triton 14 AI
Intel Core Ultra 9 275H paired with NVIDIA GeForce RTX 5070 Laptop GPU. 1.65 kg carry weight. 120 Hz display.
Canonical comparison
Acer Predator Triton 14 AI vs Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) vs Apple Mac Pro Tower (M2 Ultra, 192GB, 1TB) side by side on GadgetDisc. Apple Mac Pro Tower (M2 Ultra, 192GB, 1TB) leads on overall score. Acer Predator Triton 14 AI is the lightest. Acer Predator Triton 14 AI starts at $1,999. Compare specs, battery life, display, pricing, and machine-readable score breakdowns.
Among these 3 laptops, Apple Mac Pro Tower (M2 Ultra, 192GB, 1TB) leads on overall score and is strongest for value.
Acer
Intel Core Ultra 9 275H paired with NVIDIA GeForce RTX 5070 Laptop GPU. 1.65 kg carry weight. 120 Hz display.

Apple
Apple M2 Ultra paired with 60-core GPU.

Apple
Apple M2 Ultra paired with 60-core GPU.
| Spec | Acer Predator Triton 14 AI | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Pro Tower (M2 Ultra, 192GB, 1TB) |
|---|---|---|---|
| Overall score | 82/100 | 87/100 | 88/100 |
| Gaming score | 84/100 | 90/100 | 90/100 |
| Productivity score | 89/100 | 74/100 | 74/100 |
| Display score | 78/100 | N/A | N/A |
| Portability score | 80/100 | N/A | N/A |
| Value score | 82/100 | 97/100 | 100/100 |
| Spec | Acer Predator Triton 14 AI | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Pro Tower (M2 Ultra, 192GB, 1TB) |
|---|---|---|---|
| Processor | Intel Core Ultra 9 275H | Apple M2 Ultra | Apple M2 Ultra |
| CPU cores | 22 cores | 24 cores | 24 cores |
| Spec | Acer Predator Triton 14 AI | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Pro Tower (M2 Ultra, 192GB, 1TB) |
|---|---|---|---|
| Screen | 14.5" OLED | N/A | N/A |
| Resolution | WQXGA | N/A | N/A |
| Refresh rate | 120 Hz | N/A | N/A |
| HDR | Yes | N/A | N/A |
| Touch | No | N/A | N/A |
| Spec | Acer Predator Triton 14 AI | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Pro Tower (M2 Ultra, 192GB, 1TB) |
|---|---|---|---|
| Weight | 1.65 kg | N/A | N/A |
| Thickness | 18.9 mm | N/A | N/A |
| Battery | 90 Wh | N/A | N/A |
| Battery life | 8 hr | N/A | N/A |
| Starting price | $1,999 |
| Spec | Acer Predator Triton 14 AI | Apple Mac Pro Rack (M2 Ultra, 192GB, 1TB) | Apple Mac Pro Tower (M2 Ultra, 192GB, 1TB) |
|---|---|---|---|
| Wi-Fi | Wi-Fi 7 | WiFi 6E | WiFi 6E |
| Bluetooth | 5.4 | N/A | N/A |
| USB-A ports | 1 | 1 | 1 |
| USB-C ports | 2 |
Apple Mac Pro Tower (M2 Ultra, 192GB, 1TB) has the highest overall score at 88/100. Check the section scores as well, because a lighter or less expensive laptop may still be the better fit for your needs.
Acer Predator Triton 14 AI has the lowest listed starting price at $1,999. Use the value and overall scores together to judge whether the price savings justify the performance trade-offs.
Acer Predator Triton 14 AI is the lightest option at 1.65 kg. Compare the portability score, weight, and battery life together before choosing a travel laptop.
Use the interactive compare tool to add or remove laptops, then open the canonical slug URL for the exact combination you want to share.
| Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | 60-core GPU | 60-core GPU |
|---|
| GPU VRAM | 8 GB | 192 GB | 192 GB |
|---|
| Memory | 32 GB LPDDR5X | 192 GB Unified | 192 GB Unified |
|---|
| Storage | 1 TB NVMe SSD | 1 TB SSD | 1 TB SSD |
|---|
| $7,499 |
| $6,999 |
| 0 |
| 0 |
| Thunderbolt | Yes | Yes | Yes |
|---|
| SD card | Yes | No | No |
|---|